Browser based collaboration suite. | Horde Groupware is a free, enterprise ready, browser based collaboration suite. Users can manage and share calendars, contacts, tasks and notes with the standards compliant components from the Horde Project. Horde Groupware bundles the separately available applications Kronolith, Turba, Nag and Mnemo. It can be extended with any of the released Horde applications or the Horde modules that are ...Licence : GPL |
Details|Update
Music management and playback application for GNOME. | Easily import music into your library from your file system, audio CDs, and even your iPod.Synchronize music from your library to your iPod, Creative Nomad Jukebox, Dell DJ, and a number of other digital audio players or create audio CD mixes in a snap. Import, organize, play, and share your music using Banshee's simple, powerful interface. Rip CDs, play and sync your iPod, create playlists, ...Licence : GPL |
Details|Update
The GNOME Spreadsheet. | The Gnumeric spreadsheet is part of the GNOME desktop environment: a project to create a free, user friendly desktop environment. As every other component of GNOME, Gnumeric is free software (Some other people like to call this OpenSource software) and it is licensed under the terms of the GNU GPL. Gnumeric is intended to be a drop in replacement for proprietary spreadsheets. We are not ...Licence : GPL |
Details|Update
An email and newsgroup client with powerful, new junk mail controls. | Thunderbird is a full-featured email application. Mozilla Thunderbird makes e-mailing safer, faster and easier than ever before with the industry's best implementations of features such as intelligent spam filters, a built-in spell checker, extension support and much more. Thunderbird protects you from increasingly common email scams which try to fool you into handing over your passwords and ...Licence : Open Source |
Details|Update
Music composition and editing environment. | Rosegarden is a professional audio and MIDI sequencer, score editor, and general-purpose music composition and editing environment. Rosegarden is an easy-to-learn, attractive application that runs on Linux, ideal for composers, musicians, music students, and small studio or home recording environments. Licence : GPL |
Details|Update
Self-hosted blogging tool. | WordPress is publishing software with a focus on ease of use, speed and a great user experience. WordPress is blessed with an active community, which is the heart of open source software. WordPress comes with a great set of features designed to make your experience as a publisher on the Internet as easy, pleasant and appealing as possible. WordPress started in 2003 with a single bit of code to ...Licence : GPL |
Details|Update
Geographic Resources Analysis Support System. | Commonly referred to as GRASS, this is a Geographic Information System (GIS) used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. GRASS is currently used in academic and commercial settings around the world, as well as by many governmental agencies and environmental consulting companies. Licence : GPL |
Details|Update
Linux security distribution.Endian Firewall is a "turn-key" linux security distribution based on IPCop that turns every system into a full featured security appliance. The software has been designed with "usability in mind" and is very easy to install, use and mange, without loosing its flexibility. The features include a stateful packet inspection firewall, application-level proxies for variuos ...Licence : GPL
Details|Update
Web-based bug tracking system. | Bugzeroâ„¢ is a web-based bug tracking, defect tracking, issue tracking, and change management system used in a distributed team environment to track software bugs, hardware defects, test cases, or any other issues. It can also be used for use case, test case management, or as a helpdesk customer support, trouble ticketing, or email management system to collect and manage customer feedbacks, ...Licence : Commercial |
Details|Update
Recurring billing software for companies of all sizes. | Jbilling is a recurring billing system, targeting companies that periodically charge their customers for services. It calculates and generates the invoices, handles automatic payment processing with credit cards and notifies the customers about the status of their accounts. It is web-based, once it is installed in a single server, it can be accessed with a web-browser from any computer in network ...Licence : Open Source |
Details|Update
Open source barcode maker. | Barcode Writer in Pure Postscript is an award-winning open source barcode maker, as used by NASA, that facilitates the printing of all major barcode symbologies entirely within level 2 PostScript, ideal for variable data printing. The complete process of generating printed barcodes is performed entirely within the printer (or print system) so that it is no longer the responsibility of your ...Licence : MIT |
Details|Update
Multi-platform firewall configuration and management tool. | Firewall Builder is multi-platform firewall configuration and management tool. It consists of a GUI and set of policy compilers for various firewall platforms. Firewall Builder uses object-oriented approach, it helps administrator maintain a database of network objects and allows policy editing using simple drag-and-drop operations. Firewall Builder currently supports iptables, ipfilter, OpenBSD ...Licence : GPL |
Details|Update
Page : 1 2 3 4 5 6 7 8 9 10 11 | 
Walk Leaders
 Evolution 2.22.1.1 GNOME mailer, calendar, contact manager and communications tool Linux Kernel 2.6 2.6.26-rc2 Linux Kernel LyX 1.5.5 Word processor. DeleGate 9.8.2-pre32 proxy server which runs on multiple platforms Transmission 1.20 lightweight, yet powerful BitTorrent client Zope 2.10.6 Application server for building web sites.
 Fedora Core 9 community-supported open source distribution GtkHTML 3.23.2 HTML rendering/editing library Wine 1.0 rc1 Free implementation of Windows on Unix Slax 6.0.7 Slax is based on the Slackware Linux distribution and uses Unification File System
|