Take our Quick Survey and enter a drawing for a chance to win a $100 VISA Gift Card.
Suite of PIM style applications. | Winzig is a suite of PIM style applications written in Python/ GTK. It is small in code size and screen real estate usage which make it suitable for use on regular computers and PDAs. It works under Linux and Windows. The following applications are available: Contact Manager, Calculator, Calendar Manager, Todo List Manager, ASCII/Unicode Browser, X11 color viewer (Linux only), Notes Manager, ...Licence : GPL |
Download|Update
Hierarchical note manager. | NoteCase is a hierarchical note manager (aka. outliner). It helps you organize your everyday text notes into a single document, with individual notes placed in the tree-like structure (each note can have its sub-notes, ...). To ensure your privacy, encrypted document format is supported, along with standard unencrypted format. Licence : BSD type |
Download|Update
Tool for managing bibliographic databases. | Pybliographer is a tool for managing bibliographic databases. It currently supports the following formats (reading and writing): BibTeX, Medline, Ovid files (from ovid.com), Refer. Pybliographer can be used for searching, editing, reformatting, etc. In fact, it's a simple framework that provides easy to use python classes and functions, and therefore can be extended to any usage (generating ...Licence : GPL |
Download|Update
OpenKM electronic document management system. | Openkm is a open source document management system licenced on GNU GPL V2 based on java technologies ( Jboss, Jackrabbit, Lucene, GWT- Google Web Toolkit ) useful for any enterprises intented to organize and share documents. Licence : GPL |
Download|Update
Cross-platform calendar application. | Mozilla Sunbird is a cross-platform calendar application, built upon Mozilla Toolkit. Mozilla Sunbird is to bring Mozilla-style ease-of-use to your calendar, without tying you to a particular storage solution. Licence : GPL |
Download|Update
Commercial open source document management system.KnowledgeTree is a commercial open source document management system - a powerful tool that allows your organization to secure, share, track and manage the documents and records you depend on. By leveraging an active and innovative open source community, KnowledgeTree provides an easy to use and production-ready enterprise document management solution for use by corporations, government ...Licence : Open Source
Download|Update
Journal editor for LiveJournal, Blogger, MovableType, and others!.Drivel is a GNOME client for working with online journals, also known as weblogs or simply blogs. It retains a simple and elegant design while providing many powerful features, including: Support for LiveJournal, Blogger, MovableType, Advogato, and Atom journals (systems based off these are also supported, including WordPress and Drupal); The ability to post, edit, delete, and view recent ...Licence : GPL
Download|Update
Organizer for bookmarks, diary, reminders, todo lists, live help.Blue Smiley Organizer is a Web-based script to manage your bookmarks, diary, reminders, to-do lists, contacts, knowledge, and file storage in a multi-user environment. It also includes its own live support help system, blogs, RSS feeds, customizable themes, and a discussion forum. Licence : Free to use but restricted
Download|Update
PDF Automation Server to Print, Extract or Merge Data, Manipulate PDF. | PDF Automation Server (PAS) is a unique product that can automate the receiving, processing and routing of PDF documents in your organization. PAS can receive PDF documents from multiple sources concurrently, including email, ftp servers and local or network folders. Processes can then be defined independently for each document source to perform a number of different functions on the documents. ...Licence : Commercial |
Download|Update
Open Source Document Management. | Epiware is the open source alternative for Enterprise Document Management Software. Enable your users to collaborate on projects, share documents, create schedules, and manage tasks. Organizations can use EPIware to quickly establish a private, secure intranet that allows users to share documents and information, set deadlines, and manage projects from any computer with an internet connection. ...Licence : GPL |
Download|Update
Web based document management system. | Contineo is a web based document management system. It supports its users by managing documents in most popular formats. Contineo aims to fulfill all phases of document lifecycle. You can create and develop documents by using office software. With contineo itself, you can publish, search, and manage the versions of documents. Further, you can communicate with some other users directly or via ...Licence : GPL |
Download|Update
Powerful project management tool. | TaskJuggler is a modern and powerful project management tool. Its new approach to project planning and tracking is far superior to the commonly used Gantt chart editing tools. It has already been successfully used in many projects and scales easily to projects with hundreds of resources and thousands of tasks. TaskJuggler is Open Source project management software for serious project managers. It ...Licence : GPL |
Download|Update
Page : 1 2 3 4 | |