Take our Quick Survey and enter a drawing for a chance to win a $100 VISA Gift Card.Software Search Result for Temperature :
Monitor CPU graphically from your system's tray. | Gatotray is a colorful tray icon to watch over CPU status including usage, frequency and temperature. Features: Time scale is non-linear: right-most columns reflect last seconds while lefter columns accumulate older measures, providing an idea of cpu usage evolution for up to 30 minutes in a glimpse. It makes a beautiful smoothing effect too; Colors of the usage bars vary with frequency, from ...Licence : Public DomainKeywords : monitor, cpu, temperature, linux, system, tray |
Download|Update
Monitors various temperature. | Kima applet monitors various temperature, frequency and fan sources in your kicker panel. Make sure you have enabled a supported kernel module. Licence : GPL |
Download|Update
Lightweight system monitoring tool. | Monitorix is a free, open source, lightweight system monitoring tool designed to monitorize as many services as it can. At this time it monitors from the CPU load and temperatures to the users using the system. Network devices activity, network services demand and even the devices' interrupt activity are also monitored. The current status of any corporate Linux server with Monitorix ...Licence : GPL |
Download|Update
Monitors sensor data (temperature, fan speed, voltage).Wmalms monitors sensor data: temperature, fan speed, voltage. It can be used as a dockable or swallowed applet with Window Maker, BlackBox and clones, or any window manager that supports swallowing, like afterstep, gnome-1, kwm-1 (kde), fvwm and its clones. Alternatively, you can run wmalms as a normal window with any window manager. Designed to suit any hardware supported by lm_sensors. Licence : GPLKeywords : sensor, lm_sensors, i2c, dock, applet, swallowed, monitoring, temperature, voltage
Download|Update
Core 2 Duo temperature dockapp. | Small dockapp displaying the core 2 duo temperature and the temperature of ACPI thermal zone 0, which is normaly the motherboard temperature. Licence : GPLKeywords : x11, dockapp, linux, monitor |
Download|Update
| |